- New

A bold and cheeky wrapper for someone who doesn’t take life too seriously! Choose just the wrapper or a delicious 100g Galaxy bar, pre-wrapped and ready to shock.
Typical Values | Per 100g | Per 20g |
---|---|---|
Energy (kJ) | 2273 kJ | 455 kJ |
Energy (kcal) | 544 kcal | 109 kcal |
Fat (g) | 32 g | 6.5 g |
of which saturates (g) | 20 g | 4 g |
Carbohydrate (g) | 55 g | 11 g |
of which sugars (g) | 54 g | 11 g |
Protein (g) | 7.3 g | 1.5 g |
Salt (g) | 0.32 g | 0.06 g |
*Reference intake of an average adult (8400kJ/2000 kcal) |